SIZE GUIDE

This size chart indicates the body measurements Highlander garments are designed to fit. Please measure yourself as described below, and use the size chart to find your size.

Chest: measure around your chest at the widest part. The tape measure should pass under your arms, and be level from front to back.

Arm Length: measure from your shoulder down to your wrist.

Waist: measure around your waist at the narrowest part.

Inside Leg: measure from your crotch to just below your ankle.

Hips: standing with your feet together, measure around your hips at the widest part.

MEN

  CHEST
cm / inches
ARM LENGTH
cm / inches
WAIST
cm / inches
INSIDE LEG
cm / inches
XS 82-87 / 32-34 60 / 23.5 69-74 / 27-29 81 / 32
S 88-95 / 35-37 62 / 24.5 76-81 / 30-32 81 / 32
M 96-102 / 38-40 64 / 25 84-89 / 33-35 81 / 32
L 103-110 / 41-43 66 / 26 91-97 / 36-38 81 / 32
XL 111-117 / 44-46 68 / 27 99-104 / 39-41  81 / 32
XXL 118-125 / 47-49 70 / 27.5 107-112 / 42-44 81 / 32
3XL 126-133 / 50-52 72 / 28.5 116-122 / 46-48 81 / 32

 

 


WOMEN

  CHEST
cm / inches
ARM LENGTH
cm / inches
WAIST
cm / inches
HIP
cm / inches
INSIDE LEG
cm / inches
XS UK 8 81 / 32 58 / 22 66 / 26 91 / 36 79 / 31
S UK 10 86 / 34 60 / 23 71 / 28 97 / 38 79 / 31
M UK 12 91 / 36 62 / 25 76 / 30 102 / 40 79 / 31
L UK 14 97 / 38 64 / 24.5 81 / 32  107 / 42 79 / 31
XL UK 16 102 / 40 66 / 25 86 / 34  112 / 44 79 / 31
XXL UK 18 107 / 42 68 / 26 91 / 36 117 / 46 79 / 31
3XL UK 20 112 / 44 70 / 27.5 97 / 38 122 / 48 79 / 31

 

 

KIDS

AGE HEIGHT
cm / inches
CHEST
cm / inches
WAIST
cm / inches
XXS Age 3/4 98-104 / 38.5-41 53-56 / 21-22 51-53 / 20-21
XS Age 5/6 110-116 / 43-46 58-61 / 23-24 55-57 / 21.5-22.5
S Age 7/8 122-128 / 48-50 63-66 / 25-26 59-61 / 23-24
M Age 9/10 134-140 / 52.5-55 68-71 / 27-28 62-65 / 24.5-25.5 
L Age 11/12 146-152 / 57.5-60 73-76 / 29-30 66-68.5 / 26-27 
XL Age 13/14 158-164 / 62-64.5 78-81 / 31-32 69-71 / 27.5-28

 

 

BOOTS

EU US
UK 6 39 7
UK 7 41 8
UK 8 42 9
UK 9 43 10
UK 10 44 11
UK 11 46 12
UK 12 47 13
UK 13 48 14

 

SOCKS

UK EU
SMALL 3-6 16-39
MEDIUM 6-9 40-43
LARGE 9-12 44-47

 

 

HATS

 

CM INCH
SMALL 55 21.5
MEDIUM 57 22.4
LARGE 59 23.2
X-LARGE 61 24

 

YOUR CART (0)

No Products in the Cart